HEAT PUMPS
Termet Air Premium
Termet Air Premium heat pumps are compact air-water monoblock units that use a renewable energy source to produce heat. Termet Air Premium can be used both for heating the house and heating domestic hot water in the tank.
Energy efficiency class A ++ and zero emissions make the pumps both economical and environmentally friendly.
CALL: 01282 772 570

Termet Air Premium Overview
- multistage arrangement of the entire refrigeration circuit allows to minimize vibration and silencing
- compressor SCROLL type, Panasonic
- optimised TECH-SEST evaporator
- conditions from 40-120 m2 of replacement area
- I-FROST system specially designed to speed up defrosting
- control of the pump operation via the Internet, on-line
- pump control unit with colour touch screen
- electronic expansion valve
- operation of additional heat source e.g.: gas/oil/pellet boiler, solar system, heater
- possibility of connecting extension modules type BB
- in option:
- active cooling
- soft start system (does not load the electrical system during start-up)

SPECS
Heating output (A7/W35) | 8,44 kW |
Power consumption (A7/W35) | 2,08 kW |
COP (A7/W35) | 4,13 |
SCOP (A7/W35) | 3,82 |
Energy efficiency class | A++ |
Heating output (A2/W35) | 7,21 kW |
Power consumption (A2/W35) | 2,17 kW |
COP (A2/W35) | 3,26 |
Temperature range of bottom-source (air) | -20 ÷ +35 °C |
Temperature range of heating system | -20 ÷ +55 °C |
Volume flow on the heating side | 1,95 m3/h |
Pressure loss on the heating side | 16 kPa |
Refrigerant | R410a |
Dimensions (height x width x depth) | 950 x 1250 x 500 |
Weight | 120 |
Localisation | outdoor |
Protection class | IP43 |
Power supply | 400V / 3 / 50Hz |
Compressor | Scroll |
Heating output (A7/W35) | 10,34 kW |
Power consumption (A7/W35) | 2,28 kW |
COP (A7/W35) | 4,10 |
SCOP (A7/W35) | 3,83 |
Energy efficiency class | A++ |
Heating output (A2/W35) | 8,21 kW |
Power consumption (A2/W35) | 2,37 kW |
COP (A2/W35) | 3,28 |
Temperature range of bottom-source (air) | -20 ÷ +35 °C |
Temperature range of heating system | -20 ÷ +55 °C |
Volume flow on the heating side | 1,95 m3/h |
Pressure loss on the heating side | 16 kPa |
Refrigerant | R410a |
Dimensions (height x width x depth) | 950 x 1250 x 500 |
Weight | 120 |
Localisation | outdoor |
Protection class | IP43 |
Power supply | 400V / 3 / 50Hz |
Compressor | Scroll |
Heating output (A7/W35) | 13,70 kW |
Power consumption (A7/W35) | 3,10 kW |
COP (A7/W35) | 3,90 |
SCOP (A7/W35) | 3,77 |
Energy efficiency class | A++ |
Heating output (A2/W35) | 10,70 kW |
Power consumption (A2/W35) | 3,05 kW |
COP (A2/W35) | 3,17 |
Temperature range of bottom-source (air) | -20 ÷ +35 °C |
Temperature range of heating system | -20 ÷ +55 °C |
Volume flow on the heating side | 2,00 m3/h |
Pressure loss on the heating side | 16 kPa |
Refrigerant | R410a |
Dimensions (height x width x depth) | 950 x 1250 x 500 |
Weight | 130 |
Localisation | outdoor |
Protection class | IP43 |
Power supply | 400V / 3 / 50Hz |
Compressor | Scroll |
Heating output (A7/W35) | 16,90 kW |
Power consumption (A7/W35) | 3,70 kW |
COP (A7/W35) | 4,15 |
SCOP (A7/W35) | 3,83 |
Energy efficiency class | A++ |
Heating output (A2/W35) | 13,40 kW |
Power consumption (A2/W35) | 3,65 kW |
COP (A2/W35) | 3,30 |
Temperature range of bottom-source (air) | -20 ÷ +35 °C |
Temperature range of heating system | -20 ÷ +55 °C |
Volume flow on the heating side | 2,80 m3/h |
Pressure loss on the heating side | 16 kPa |
Refrigerant | R410a |
Dimensions (height x width x depth) | 1110 x 1470 x 500 |
Weight | 140 |
Localisation | outdoor |
Protection class | IP43 |
Power supply | 400V / 3 / 50Hz |
Compressor | Scroll |
Heating output (A7/W35) | 19,90 kW |
Power consumption (A7/W35) | 4,34 kW |
COP (A7/W35) | 4,10 |
SCOP (A7/W35) | 3,82 |
Energy efficiency class | A++ |
Heating output (A2/W35) | 16,66 kW |
Power consumption (A2/W35) | 4,23 kW |
COP (A2/W35) | 3,28 |
Temperature range of bottom-source (air) | -20 ÷ +35 °C |
Temperature range of heating system | -20 ÷ +55 °C |
Volume flow on the heating side | 3,50 m3/h |
Pressure loss on the heating side | 20 kPa |
Refrigerant | R410a |
Dimensions (height x width x depth) | 1110 x 1470 x 500 |
Weight | 150 |
Localisation | outdoor |
Protection class | IP43 |
Power supply | 400V / 3 / 50Hz |
Compressor | Scroll |
Heating output (A7/W35) | 25.01 kW |
Power consumption (A7/W35) | 4.85 kW |
COP (A7/W35) | 5.15 |
SCOP (A7/W35) | 3.82 |
Energy efficiency class | A++ |
Heating output (A2/W35) | 20.63 kW |
Power consumption (A2/W35) | 5.90 kW |
COP (A2/W35) | 3.49 |
Temperature range of bottom-source (air) | -20 ÷ +35 °C |
Temperature range of heating system | -20 ÷ +55 °C |
Volume flow on the heating side | 3,50 m3/h |
Pressure loss on the heating side | 20 kPa |
Refrigerant | R410a |
Dimensions (height x width x depth) | 1600 x 1520 x 500 |
Weight (kg) | 170 |
Location | outdoor |
Protection class | IP43 |
Power supply | 400V / 3 / 50Hz |
Compressor | Scroll |
The manufacturer reserves the right to change the device’s structure which do not have a significant impact on functional and technical characteristics of a product.

The mobile App Comfort Version and the mobile app Service Version diagram show just how easy it is for you to connect to and control your boiler and heating system, monitor the operation of the boiler against the service parameters and diagnose any error codes.
Get it Now!
Your Ecocondens Slim boiler is just a couple of clicks away!